咨詢熱線:
15565072777從前期咨詢到設(shè)備安裝,投產(chǎn),我們?nèi)虨槟⻊?wù)!
位置:首頁 - 產(chǎn)品中心 - 烘干冷卻設(shè)備
【掃碼獲取更多信息】
15565072777
離心風(fēng)機(jī)性能參數(shù)表
機(jī)號 | 轉(zhuǎn)速r/min | 全壓Pa | 流量m3/h | 功率 KW | 電機(jī)型號 |
4-72 2.8A | 2900 | 606-994 | 1131-2356 | 1.5 | Y90S-2 |
4-72 3.2A | 2900 | 792-1300 | 1688-3517 | 2.2 | Y90L-2 |
1450 | 198-324 | 844-1758 | 1.1 | Y90S-4 | |
2900 | 989-1758 | 2664-5268 | 3 | Y100L-2 | |
1450 | 247-393 | 1332-2634 | 1.1 | Y90S-4 | |
4-72 4A | 2900 | 1320-2014 | 4012-7419 | 5.5 | Y132S1-2 |
1450 | 329-501 | 2006-3709 | 1.1 | Y90S-4 | |
4-72 4.5A | 2900 | 1673-2554 | 5712-10562 | 7.5 | Y132S2-2 |
1450 | 5712-10562 | 2856-5281 | 1.1 | Y90S-4 | |
4-72 5A | 2900 | 2019-3187 | 7728-15455 | 15 | Y160M2-2 |
1450 | 502-790 | 3864-7728 | 2.2 | Y100L1-4 | |
4-72 6A | 1450 | 724-1139 | 6677-13353 | 4 | Y112M-4 |
960 | 317-498 | 4420-8841 | 1.5 | Y100L-6 | |
4-72 6D | 1450 | 724-1139 | 6677-13353 | 4 | Y112M-4 |
960 | 317-498 | 4420-8841 | 1.5 | Y100L-6 | |
4-72 8D | 1450 | 1490-2032 | 15826-29344 | 18.5 | Y180M-4 |
960 | 651-887 | 10478-19428 | 5.5 | Y132M2-6 | |
730 | 376-512 | 7968-14773 | 3 | Y132M-8 | |
4-72 10D | 1450 | 2532-3202 | 40441-56605 | 55 | Y250M-4 |
960 | 1104-1395 | 26775-37476 | 18.5 | Y200L1-6 | |
730 | 637-805 | 20360-28497 | 7.5 | Y160L-8 | |
4-72 12D | 960 | 1593-2013 | 46267-64759 | 45 | Y280S-6 |
730 | 919-1160 | 35182-49244 | 18.5 | Y225S-8 | |
4-72 6C | 2240 | 1733-2734 | 10314-20628 | 15 | Y160L-4 |
2000 | 1380-2176 | 9205-18418 | 11 | Y160M-4 | |
1800 | 1116-1760 | 8288-17056 | 7.5 | Y132M-4 | |
1600 | 881-1389 | 7367-14734 | 5.5 | Y132S-4 | |
1250 | 537-846 | 5756-11511 | 3 | Y100L2-4 | |
1120 | 431-679 | 5157-10314 | 2.2 | Y100L1-4 | |
1000 | 344-541 | 4605-9209 | 2.2 | Y100L1-4 | |
900 | 278-438 | 4144-8288 | 1.5 | Y90L-4 | |
800 | 220-346 | 3684-7367 | 1.1 | Y90S-4 | |
4-72 8C | 1800 | 3143-3032 | 19646-25240 | 30 | Y200L1-2 |
1800 | 2920-2302 | 28105-36427 | 37 | Y200L2-2 | |
1600 | 2478-2390 | 17463-22435 | 22 | Y180M-2 | |
1600 | 1816-2303 | 24982-32380 | 30 | Y200L1-2 | |
1250 | 1106-1507 | 13643-25297 | 11 | Y160M-4 | |
1120 | 1166-1209 | 12224-15705 | 7.5 | Y132M-4 | |
1120 | 887-1124 | 17487-22666 | 11 | Y160M-4 | |
1000 | 929-963 | 10914-14022 | 5.5 | Y132S-4 | |
1000 | 707-895 | 15614-20237 | 7.5 | Y132M-4 | |
900 | 752-779 | 9823-12620 | 4 | Y112M-4 | |
900 | 572-725 | 14052-18213 | 5.5 | Y132S-4 | |
800 | 452-615 | 8732-16190 | 3 | Y100L2-4 | |
710 | 468-485 | 7749-9956 | 2.2 | Y100L1-4 | |
710 | 356-450 | 11085-14368 | 3 | Y100L2-4 | |
630 | 280-381 | 6876-12749 | 2.2 | Y100L1-4 | |
4-72 10C | 1250 | 1877-2373 | 34863-48797 | 37 | Y225S-4 |
1120 | 1505-1902 | 31237-43722 | 30 | Y200L-4 | |
1000 | 1199-1514 | 27890-39038 | 18.5 | Y180M-4 | |
900 | 970-1225 | 25101-35134 | 15 | Y160L-4 | |
800 | 766-967 | 22312-31230 | 11 | Y160M-4 | |
710 | 603-761 | 19082-27717 | 7.5 | Y132M-4 | |
630 | 475-599 | 17571-24594 | 5.5 | Y132S-4 | |
560 | 375-473 | 15618-21861 | 4 | Y112M-4 | |
500 | 299-377 | 13945-19519 | 3 | Y100L2-4 | |
4-72 12C | 1120 | 2172-2746 | 53978-75552 | 75 | Y280S-4 |
1000 | 1969-2185 | 48195-60397 | 45 | Y225M-4 | |
1000 | 1729-1859 | 63953-67457 | 55 | Y250M-4 | |
900 | 1399-1767 | 43375-60712 | 37 | Y250M-6 | |
800 | 1376-1395 | 38556-41973 | 22 | Y200L2-6 | |
800 | 1104-1321 | 45391-53966 | 30 | Y225M-6 | |
710 | 869-1097 | 34218-47895 | 18.5 | Y200L1-6 | |
630 | 684-883 | 30362-42498 | 15 | Y180L-6 | |
560 | 673-682 | 26989-29381 | 7.5 | Y160M-6 | |
560 | 540-646 | 31774-37776 | 11 | Y160L-6 | |
500 | 430-543 | 24097-33728 | 7.5 | Y160M-6 | |
450 | 434-440 | 21687-23610 | 4 | Y132M1-6 | |
450 | 348-417 | 25532-30356 | 5.5 | Y132M2-6 | |
400 | 275-347 | 19278-26983 | 3 | Y132S-6 |
上一篇:熱風(fēng)爐
下一篇:旋風(fēng)除塵器